in stock
In stock
FMC003
€67.90
Description
4G LTE Cat 1 tracker with OBD OEM data reading
Reading OBD OEM parameters
Get real odometer & real fuel level data
Effortless Plug & Play installation
Simply plug the device into the OBD-II port and start tracking
ELECTRIC VEHICLE SUPPORT
Bringing new value and expanding usage scenarios with more than 150 supported vehicles in the EV market
Supported vehicle and data list
Know in advance what vehicle parameters are available to optimise your fleet operations
Additional information
| Module Name | Teltonika TM2500, MeiG SLM320-E, MeiG SLM320-LA |
|---|---|
| Technology | LTE Cat 1, GSM, GPRS, GNSS, BLUETOOTH® LE |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 tracking channels, 99 acquisition channels |
| Tracking sensitivity | -165 dBM |
| Position Accuracy | < 2.5 m CEP |
| Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| Cellular Technology | LTE Cat 1, GSM |
| 2G bands | GSM: B2/B3/B5/B8 |
| 4G LTE bands | SLM320-E: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 SLM320-LA: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
| Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) |
| Data support | SMS (text/data) |
| Power Input voltage range | 10 – 30 V DC with overvoltage protection |
| Power Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| Power Internal fuse | 3A, 125V |
| Power consumption | At 12V < 2 mA (Ultra Deep Sleep), At 12V < 3 mA (Deep Sleep), At 12V < 8mA (Online Deep Sleep), At 12V < 12 mA (GPS Sleep), At 12V < 28 mA (nominal with no load), At 12V < 2 A Max. (with full Load / Peak) |
| Bluetooth® Technology Specification | 4.0 + LE |
| Bluetooth® Technology Supported peripherals | EYE beacon and sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Bluetooth ® LE beacons and sensors support |
| Dimensions | 67,2 x 49,6 x 25 mm (L x W x H) |
| Weight | 63 g |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP54 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month, -20 °C to +35 °C for 6 months |
| Connection | OBDII Socket |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM |
| Memory | 128MB internal flash memory |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
| Certification & approvals | CE/RED, UKCA, E-Mark, EAC, RoHS, REACH, CITC, Anatel, RCM, SDPPI POSTEL, SIRIM QAS |
Customer Reviews
Recently Viewed
in stock
In stock
FMC003
€67.90
Description
4G LTE Cat 1 tracker with OBD OEM data reading
Reading OBD OEM parameters
Get real odometer & real fuel level data
Effortless Plug & Play installation
Simply plug the device into the OBD-II port and start tracking
ELECTRIC VEHICLE SUPPORT
Bringing new value and expanding usage scenarios with more than 150 supported vehicles in the EV market
Supported vehicle and data list
Know in advance what vehicle parameters are available to optimise your fleet operations
Additional information
| Module Name | Teltonika TM2500, MeiG SLM320-E, MeiG SLM320-LA |
|---|---|
| Technology | LTE Cat 1, GSM, GPRS, GNSS, BLUETOOTH® LE |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 tracking channels, 99 acquisition channels |
| Tracking sensitivity | -165 dBM |
| Position Accuracy | < 2.5 m CEP |
| Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| Cellular Technology | LTE Cat 1, GSM |
| 2G bands | GSM: B2/B3/B5/B8 |
| 4G LTE bands | SLM320-E: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 SLM320-LA: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
| Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) |
| Data support | SMS (text/data) |
| Power Input voltage range | 10 – 30 V DC with overvoltage protection |
| Power Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) |
| Power Internal fuse | 3A, 125V |
| Power consumption | At 12V < 2 mA (Ultra Deep Sleep), At 12V < 3 mA (Deep Sleep), At 12V < 8mA (Online Deep Sleep), At 12V < 12 mA (GPS Sleep), At 12V < 28 mA (nominal with no load), At 12V < 2 A Max. (with full Load / Peak) |
| Bluetooth® Technology Specification | 4.0 + LE |
| Bluetooth® Technology Supported peripherals | EYE beacon and sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Bluetooth ® LE beacons and sensors support |
| Dimensions | 67,2 x 49,6 x 25 mm (L x W x H) |
| Weight | 63 g |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP54 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month, -20 °C to +35 °C for 6 months |
| Connection | OBDII Socket |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED indication | 2 status LED lights |
| SIM | Micro-SIM |
| Memory | 128MB internal flash memory |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
| Certification & approvals | CE/RED, UKCA, E-Mark, EAC, RoHS, REACH, CITC, Anatel, RCM, SDPPI POSTEL, SIRIM QAS |


















